Weight Loss Challenge Results
All results have been entered, great job everyone!!
Total Weight Lost – 824.1 POUNDS!
BFA: 

CO: 

CPSC: 

FFCS: 

SACS: 

SATEC: 


Individual Team Standings (after Week 13)
| 1 | Beanfangs |                                                                                        (-8.74%) |
| 2 | SATEC Mission Slimpossible |                                                                                    (-8.34%) |
| 3 | Mission Slimpossible |                                                                           (-7.49%) |
| 4 | Wanna-Be's |                                                                  (-6.55%) |
| 5 | Weighty Matters |                                                                 (-6.49%) |
| 6 | Spare Tyres |                                                                 (-6.48%) |
| 7 | Harry & the Hens |                                                            (-5.98%) |
| 8 | 3 Girls and a Geek |                                                    (-5.14%) |
| 9 | Linda's Super Sassy Senoritas |                                           (-4.23%) |
| 10 | 4 "Phat" Friends |                                         (-4.05%) |
| 11 | LoLiKaMa |                                        (-3.99%) |
| 12 | Naughty Women Take Control |                                       (-3.87%) |
| 13 | B4 |                                       (-3.81%) |
| 14 | Robust Resna Cholis |                                      (-3.79%) |
| 15 | KBST |                                      (-3.71%) |
| 16 | Flab-U-Less |                              (-3.00%) |
| 17 | SATEC Flab-u-less 4 |                           (-2.67%) |
| 18 | Bikini Bodies |                          (-2.58%) |
| 19 | Cotton Tails |                          (-2.52%) |
| 20 | 3 Bubbas and a Bean |                    (-1.96%) |
| 21 | JBMK |                    (-1.94%) |
| 22 | The Beat |                    (-1.92%) |
| 23 | Green Goddesses |                   (-1.86%) |
| 24 | The Fab 4 |                 (-1.64%) |
| 25 | CAMB |                (-1.55%) |
| 26 | Chub Club |                (-1.52%) |
| 27 | The Double D's |               (-1.46%) |
| 28 | Fitness Queens |               (-1.42%) |
| 29 | Slim Dogs |              (-1.31%) |
| 30 | The S.T.D. 4 |           (-1.08%) |
| 31 | The Flab Fighters |           (-1.07%) |
| 32 | Loss Cause |           (-1.02%) |
| 33 | Bikini's by June |         (-0.84%) |
| 34 | Tony's Angels |        (-0.80%) |
| 35 | Weight Expectations |      (-0.51%) |
| 36 | Hipsters |     (-0.42%) |
| 37 | Weight, Weight, Don't Feed Me |  (-0.14%) |
| 38 | Fat Luck | (-0.03%) |
| 39 | Preschool Princesses | (+0.35%) |
Building Standings (after Week 13)
| 1 | SATEC |                                             (-4.46%) |
| 2 | FFCS |                                   (-3.48%) |
| 3 | CO |                                (-3.11%) |
| 4 | SACS |                  (-1.77%) |
| 5 | BFA |                (-1.56%) |
Week By Week Results
Week #13
| Team | Team Total | Player #1 | Player #2 | Player #3 | Player #4 |
|---|
| 1 | Spare Tyres (SACS) | -2.56% | -0.52% | -2.85% | -3.95% | -2.76% |
| 2 | Wanna-Be's (SATEC) | -1.74% | +0.68% | -3.75% | +0.31% | -3.87% |
| 3 | Beanfangs (SATEC) | -1.49% | -0.35% | -0.75% | -1.10% | -3.38% |
| 4 | SATEC Mission Slimpossible (SATEC) | -1.33% | -2.33% | -1.56% | -1.05% | +0.00% |
| 5 | Green Goddesses (SACS) | -1.14% | -1.82% | -1.38% | -0.65% | -0.92% |
| 6 | Mission Slimpossible (CO) | -1.09% | -4.45% | -0.14% | -0.33% | -0.50% |
| 7 | SATEC Flab-u-less 4 (SATEC) | -0.74% | +0.00% | -1.58% | +0.49% | -2.09% |
| 8 | Cotton Tails (BFA) | -0.66% | +0.11% | -2.39% | -0.41% | +0.00% |
| 9 | Weighty Matters (SATEC) | -0.60% | +0.21% | -1.82% | -1.56% | +0.53% |
| 10 | Bikini Bodies (SACS) | -0.58% | -0.82% | +0.67% | -1.97% | -0.07% |
| 11 | 3 Girls and a Geek (CO) | -0.52% | +1.20% | -0.95% | -0.19% | -1.93% |
| 12 | KBST (FFCS) | -0.48% | -0.47% | +0.00% | -0.58% | -0.91% |
| 13 | Robust Resna Cholis (SATEC) | -0.30% | -1.63% | +0.92% | -3.09% | +2.51% |
| 14 | Flab-U-Less (SATEC) | -0.29% | -1.91% | +0.00% | +0.78% | +0.00% |
| 15 | The Double D's (SACS) | -0.28% | +0.00% | +0.00% | -0.57% | -0.74% |
| 16 | The Beat (SATEC) | -0.27% | +0.00% | +0.00% | +0.00% | -1.11% |
| 17 | Harry & the Hens (SATEC) | -0.26% | +0.24% | -1.71% | -1.34% | +1.91% |
| 18 | CAMB (SACS) | -0.09% | -0.54% | +0.00% | +0.27% | +0.00% |
| 19 | Fat Luck (SACS) | -0.03% | +0.00% | +0.00% | -0.16% | +0.00% |
| 20 | Slim Dogs (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 21 | Chub Club (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 22 | Tony's Angels (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 23 | The Fab 4 (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 24 | 4 "Phat" Friends (FFCS) | +0.03% | -1.64% | +0.24% | -0.39% | +1.63% |
| 25 | The S.T.D. 4 (SATEC) | +0.11% | +0.10% | -0.58% | -0.79% | +0.87% |
| 26 | Weight, Weight, Don't Feed Me (BFA) | +0.17% | +0.53% | +0.00% | +0.00% | +0.00% |
| 27 | Linda's Super Sassy Senoritas (FFCS) | +0.23% | +0.11% | +0.00% | +0.79% | +0.00% |
| 28 | Fitness Queens (SACS) | +0.23% | +0.00% | +1.01% | +0.00% | +0.00% |
| 29 | 3 Bubbas and a Bean (SACS) | +0.42% | +1.30% | +0.00% | +0.00% | +0.00% |
| 30 | Loss Cause (BFA) | +0.46% | +0.71% | +0.62% | -0.41% | +1.03% |
| 31 | B4 (SATEC) | +0.46% | -0.53% | +0.63% | +0.59% | +1.21% |
| 32 | The Flab Fighters (SACS) | +0.52% | +0.00% | -1.04% | +0.00% | +2.80% |
| 33 | Bikini's by June (SATEC) | +0.54% | +0.00% | +1.21% | +0.00% | +0.96% |
| 34 | Preschool Princesses (CO) | +0.57% | +0.00% | +2.23% | +0.00% | +0.00% |
| 35 | JBMK (FFCS) | +0.64% | +0.71% | +0.59% | +0.00% | +0.96% |
| 36 | LoLiKaMa (SATEC) | +0.64% | +3.04% | -0.99% | +0.63% | +0.29% |
| 37 | Naughty Women Take Control (BFA) | +0.80% | +1.21% | +1.16% | +0.13% | +0.45% |
| 38 | Weight Expectations (SACS) | +1.20% | +2.07% | +0.00% | +1.61% | +0.55% |
| 39 | Hipsters (BFA) | +1.54% | +2.09% | +0.00% | +1.49% | +2.96% |
Week #12
| Team | Team Total | Player #1 | Player #2 | Player #3 | Player #4 |
|---|
| 1 | Mission Slimpossible (CO) | -1.08% | -0.68% | -1.25% | +0.00% | -2.14% |
| 2 | Loss Cause (BFA) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 3 | Naughty Women Take Control (BFA) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 4 | Hipsters (BFA) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 5 | Weight, Weight, Don't Feed Me (BFA) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 6 | Cotton Tails (BFA) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 7 | Slim Dogs (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 8 | Preschool Princesses (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 9 | Chub Club (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 10 | 4 "Phat" Friends (FFCS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 11 | Linda's Super Sassy Senoritas (FFCS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 12 | KBST (FFCS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 13 | JBMK (FFCS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 14 | The Double D's (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 15 | Tony's Angels (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 16 | 3 Bubbas and a Bean (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 17 | CAMB (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 18 | Spare Tyres (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 19 | Fitness Queens (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 20 | The Flab Fighters (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 21 | Green Goddesses (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 22 | Fat Luck (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 23 | Weight Expectations (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 24 | Bikini Bodies (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 25 | The Fab 4 (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 26 | LoLiKaMa (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 27 | Weighty Matters (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 28 | Wanna-Be's (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 29 | The Beat (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 30 | Beanfangs (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 31 | Robust Resna Cholis (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 32 | Flab-U-Less (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 33 | Bikini's by June (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 34 | SATEC Flab-u-less 4 (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 35 | Harry & the Hens (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 36 | The S.T.D. 4 (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 37 | SATEC Mission Slimpossible (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 38 | B4 (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 39 | 3 Girls and a Geek (CO) | +0.08% | +0.00% | -0.66% | +0.38% | +0.73% |
Week #11
| Team | Team Total | Player #1 | Player #2 | Player #3 | Player #4 |
|---|
| 1 | SATEC Mission Slimpossible (SATEC) | -1.39% | -1.40% | -1.75% | -2.07% | +0.00% |
| 2 | B4 (SATEC) | -1.13% | -1.15% | -2.48% | -1.06% | +0.00% |
| 3 | Wanna-Be's (SATEC) | -1.06% | +0.00% | -1.23% | -2.58% | +0.00% |
| 4 | Weight Expectations (SACS) | -0.89% | -0.66% | +0.00% | +0.00% | -2.75% |
| 5 | Weighty Matters (SATEC) | -0.84% | +0.65% | +0.00% | -1.32% | -2.70% |
| 6 | Naughty Women Take Control (BFA) | -0.82% | -0.65% | -0.69% | -0.91% | -1.17% |
| 7 | Chub Club (CO) | -0.48% | -2.21% | +0.00% | +0.00% | +0.00% |
| 8 | Bikini Bodies (SACS) | -0.45% | +0.00% | -1.00% | +0.00% | -0.88% |
| 9 | Beanfangs (SATEC) | -0.38% | +0.00% | -1.19% | -1.35% | +0.66% |
| 10 | The Beat (SATEC) | -0.27% | +0.00% | +0.00% | +0.00% | -1.10% |
| 11 | Cotton Tails (BFA) | -0.25% | +0.00% | +0.00% | -1.63% | +0.00% |
| 12 | Harry & the Hens (SATEC) | -0.19% | -0.85% | -0.38% | +0.08% | +0.18% |
| 13 | The S.T.D. 4 (SATEC) | -0.16% | -1.41% | +0.00% | +1.06% | +0.00% |
| 14 | 4 "Phat" Friends (FFCS) | -0.12% | +0.00% | +0.00% | +0.39% | -0.76% |
| 15 | KBST (FFCS) | -0.12% | -0.37% | +0.00% | +0.00% | +0.00% |
| 16 | Fat Luck (SACS) | -0.10% | -0.06% | +0.00% | -0.39% | +0.00% |
| 17 | LoLiKaMa (SATEC) | -0.10% | +0.00% | -0.37% | +0.00% | +0.00% |
| 18 | Fitness Queens (SACS) | -0.08% | -0.37% | +0.00% | +0.00% | +0.00% |
| 19 | Weight, Weight, Don't Feed Me (BFA) | -0.05% | -0.08% | +0.00% | -0.10% | +0.00% |
| 20 | Slim Dogs (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 21 | Preschool Princesses (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 22 | The Double D's (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 23 | Spare Tyres (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 24 | The Fab 4 (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 25 | Bikini's by June (SATEC) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 26 | Hipsters (BFA) | +0.02% | +0.00% | +0.08% | +0.00% | +0.00% |
| 27 | The Flab Fighters (SACS) | +0.02% | +0.00% | +0.00% | +0.00% | +0.06% |
| 28 | JBMK (FFCS) | +0.03% | +0.28% | -0.94% | +0.00% | +0.62% |
| 29 | Flab-U-Less (SATEC) | +0.04% | +0.15% | +0.00% | +0.00% | +0.00% |
| 30 | 3 Girls and a Geek (CO) | +0.05% | -0.40% | +0.19% | +0.29% | +0.00% |
| 31 | 3 Bubbas and a Bean (SACS) | +0.10% | +0.00% | +0.71% | -0.49% | +0.00% |
| 32 | Loss Cause (BFA) | +0.13% | +0.61% | -0.35% | +0.00% | +0.39% |
| 33 | CAMB (SACS) | +0.17% | +0.60% | +0.00% | +0.00% | +0.00% |
| 34 | Green Goddesses (SACS) | +0.22% | +0.00% | +0.93% | +0.00% | +0.00% |
| 35 | Tony's Angels (SACS) | +0.28% | +0.00% | +0.00% | +1.61% | +0.00% |
| 36 | Mission Slimpossible (CO) | +0.31% | +0.34% | -0.14% | +0.90% | +0.10% |
| 37 | Linda's Super Sassy Senoritas (FFCS) | +0.39% | +1.33% | +0.00% | +0.00% | +0.00% |
| 38 | SATEC Flab-u-less 4 (SATEC) | +0.39% | +0.00% | +0.74% | +0.49% | +0.38% |
| 39 | Robust Resna Cholis (SATEC) | +0.43% | +1.52% | -1.03% | +1.28% | +0.00% |
Week #10
| Team | Team Total | Player #1 | Player #2 | Player #3 | Player #4 |
|---|
| 1 | Mission Slimpossible (CO) | -1.50% | -1.01% | -0.83% | -0.89% | -2.74% |
| 2 | 3 Girls and a Geek (CO) | -1.29% | -1.18% | -0.94% | -0.48% | -2.84% |
| 3 | Loss Cause (BFA) | -1.10% | -1.99% | -1.30% | +0.00% | -1.02% |
| 4 | Hipsters (BFA) | -1.07% | -3.15% | +0.00% | +0.00% | -1.50% |
| 5 | Bikini Bodies (SACS) | -0.95% | +0.00% | -1.77% | -1.19% | -0.87% |
| 6 | Harry & the Hens (SATEC) | -0.95% | -1.19% | -0.75% | -1.32% | -0.54% |
| 7 | 4 "Phat" Friends (FFCS) | -0.78% | -1.73% | +0.12% | -1.29% | -0.32% |
| 8 | SATEC Flab-u-less 4 (SATEC) | -0.74% | +0.23% | -1.33% | -1.30% | -0.76% |
| 9 | The Fab 4 (SACS) | -0.72% | +0.00% | +0.00% | -1.70% | +0.00% |
| 10 | CAMB (SACS) | -0.69% | -0.54% | -0.93% | +0.00% | -1.32% |
| 11 | Beanfangs (SATEC) | -0.66% | -1.51% | -0.44% | +0.41% | -0.87% |
| 12 | Robust Resna Cholis (SATEC) | -0.53% | +0.00% | -1.15% | -0.71% | -0.26% |
| 13 | 3 Bubbas and a Bean (SACS) | -0.44% | +0.00% | -0.14% | -2.34% | +0.85% |
| 14 | Linda's Super Sassy Senoritas (FFCS) | -0.39% | -0.44% | +0.00% | -1.04% | +0.00% |
| 15 | SATEC Mission Slimpossible (SATEC) | -0.39% | -0.10% | -0.87% | -0.51% | +0.00% |
| 16 | LoLiKaMa (SATEC) | -0.38% | +0.46% | -0.61% | -1.13% | +0.14% |
| 17 | Spare Tyres (SACS) | -0.37% | -0.58% | -0.87% | +0.00% | +0.00% |
| 18 | KBST (FFCS) | -0.33% | -0.37% | +1.68% | +0.29% | -2.78% |
| 19 | Weighty Matters (SATEC) | -0.31% | -0.22% | -1.78% | -0.66% | +1.17% |
| 20 | Cotton Tails (BFA) | -0.23% | +0.00% | +0.00% | -1.47% | +0.00% |
| 21 | Green Goddesses (SACS) | -0.22% | +0.00% | -0.98% | +0.45% | -0.52% |
| 22 | Naughty Women Take Control (BFA) | -0.21% | +0.00% | -0.23% | -0.65% | +0.00% |
| 23 | JBMK (FFCS) | -0.12% | -0.98% | +0.35% | +0.00% | +0.00% |
| 24 | Wanna-Be's (SATEC) | -0.11% | +0.27% | -0.61% | +1.10% | -1.24% |
| 25 | The Flab Fighters (SACS) | -0.10% | +0.00% | -0.37% | +0.00% | +0.00% |
| 26 | Bikini's by June (SATEC) | -0.09% | +0.00% | -0.36% | +0.00% | +0.00% |
| 27 | Tony's Angels (SACS) | -0.06% | +0.00% | -0.04% | -1.45% | +0.85% |
| 28 | Fat Luck (SACS) | -0.06% | +0.00% | +0.00% | -0.31% | +0.00% |
| 29 | Weight Expectations (SACS) | -0.02% | -0.54% | +0.00% | +0.00% | +0.83% |
| 30 | Slim Dogs (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 31 | Chub Club (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 32 | The Double D's (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 33 | Fitness Queens (SACS) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 34 | Weight, Weight, Don't Feed Me (BFA) | +0.02% | +0.69% | +0.00% | +0.00% | -0.85% |
| 35 | Flab-U-Less (SATEC) | +0.04% | +0.00% | +0.12% | +0.00% | +0.00% |
| 36 | The S.T.D. 4 (SATEC) | +0.05% | -0.09% | +0.00% | +0.40% | +0.00% |
| 37 | B4 (SATEC) | +0.11% | -0.21% | +0.87% | +0.00% | -0.11% |
| 38 | The Beat (SATEC) | +0.24% | +0.12% | +0.76% | +0.00% | +0.00% |
| 39 | Preschool Princesses (CO) | +0.68% | +0.00% | +2.70% | +0.00% | +0.00% |
Week #9
| Team | Team Total | Player #1 | Player #2 | Player #3 | Player #4 |
|---|
| 1 | Beanfangs (SATEC) | -1.60% | -3.47% | -0.74% | -2.00% | -0.11% |
| 2 | Linda's Super Sassy Senoritas (FFCS) | -0.71% | +0.00% | -1.66% | -0.77% | -0.65% |
| 3 | SATEC Mission Slimpossible (SATEC) | -0.55% | +0.20% | -1.29% | -0.71% | -0.42% |
| 4 | LoLiKaMa (SATEC) | -0.44% | -0.15% | -1.09% | -0.21% | -0.28% |
| 5 | 4 "Phat" Friends (FFCS) | -0.39% | +2.02% | -0.95% | +0.13% | -2.31% |
| 6 | Hipsters (BFA) | -0.33% | +0.00% | -1.05% | +0.00% | +0.00% |
| 7 | Bikini's by June (SATEC) | -0.31% | +0.00% | -1.19% | +0.00% | +0.00% |
| 8 | 3 Girls and a Geek (CO) | -0.27% | +0.40% | -1.20% | -0.67% | +0.84% |
| 9 | The Flab Fighters (SACS) | -0.27% | -0.85% | -0.24% | +0.00% | +0.00% |
| 10 | Harry & the Hens (SATEC) | -0.24% | -1.65% | -0.19% | +0.50% | +0.00% |
| 11 | Weighty Matters (SATEC) | -0.15% | -1.06% | +1.15% | -0.22% | +0.00% |
| 12 | Flab-U-Less (SATEC) | -0.15% | -0.15% | -0.12% | -0.31% | +0.00% |
| 13 | Naughty Women Take Control (BFA) | -0.12% | +0.09% | +0.00% | +0.26% | -1.02% |
| 14 | JBMK (FFCS) | -0.12% | -0.14% | -1.05% | +1.81% | -0.35% |
| 15 | Wanna-Be's (SATEC) | -0.11% | +0.00% | -0.81% | +0.61% | -0.22% |
| 16 | Cotton Tails (BFA) | -0.10% | +0.00% | +0.00% | -0.66% | +0.00% |
| 17 | Mission Slimpossible (CO) | -0.09% | -2.15% | +1.11% | +0.00% | +0.19% |
| 18 | Slim Dogs (CO) | -0.05% | +0.00% | +0.00% | -1.08% | +1.17% |
| 19 | SATEC Flab-u-less 4 (SATEC) | -0.04% | -0.68% | +0.00% | +0.33% | +0.57% |
| 20 | Fitness Queens (SACS) | -0.02% | -0.07% | +0.00% | +0.00% | +0.00% |
| 21 | Weight, Weight, Don't Feed Me (BFA) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 22 | Preschool Princesses (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 23 | Chub Club (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 24 | Robust Resna Cholis (SATEC) | +0.03% | +0.38% | +0.13% | -0.42% | +0.00% |
| 25 | B4 (SATEC) | +0.03% | +0.10% | +0.25% | +0.00% | -0.22% |
| 26 | Weight Expectations (SACS) | +0.06% | +0.14% | +0.00% | +0.00% | +0.00% |
| 27 | Bikini Bodies (SACS) | +0.08% | +0.00% | +0.59% | +0.00% | -0.29% |
| 28 | Spare Tyres (SACS) | +0.10% | +0.58% | -0.05% | +0.00% | -0.13% |
| 29 | Fat Luck (SACS) | +0.18% | +0.00% | +0.00% | +0.87% | +0.00% |
| 30 | Tony's Angels (SACS) | +0.23% | -0.09% | +0.00% | +0.13% | +0.90% |
| 31 | The Beat (SATEC) | +0.34% | +0.00% | +0.00% | +0.00% | +1.36% |
| 32 | The Double D's (SACS) | +0.43% | +0.00% | +1.13% | -1.47% | +2.35% |
| 33 | Green Goddesses (SACS) | +0.43% | +0.78% | +0.00% | -0.10% | +1.26% |
| 34 | Loss Cause (BFA) | +0.46% | +1.31% | +0.44% | +0.00% | +0.00% |
| 35 | The Fab 4 (SACS) | +0.48% | +0.00% | +0.00% | +1.38% | -0.51% |
| 36 | KBST (FFCS) | +0.58% | +0.84% | +0.00% | +1.19% | +0.25% |
| 37 | 3 Bubbas and a Bean (SACS) | +0.60% | +0.00% | +0.53% | +2.02% | +0.00% |
| 38 | The S.T.D. 4 (SATEC) | +0.73% | +1.05% | +0.00% | +0.00% | +1.23% |
| 39 | CAMB (SACS) | +0.86% | +2.05% | +0.83% | +0.90% | -0.77% |
Week #8
| Team | Team Total | Player #1 | Player #2 | Player #3 | Player #4 |
|---|
| 1 | Harry & the Hens (SATEC) | -0.98% | +0.35% | -1.39% | -1.88% | -0.63% |
| 2 | Wanna-Be's (SATEC) | -0.88% | -2.66% | +0.00% | -0.90% | -0.34% |
| 3 | Tony's Angels (SACS) | -0.81% | +0.00% | -0.67% | -1.18% | -1.59% |
| 4 | LoLiKaMa (SATEC) | -0.75% | -2.82% | -0.60% | +0.10% | -0.14% |
| 5 | Linda's Super Sassy Senoritas (FFCS) | -0.70% | -2.89% | -0.30% | -0.39% | +1.31% |
| 6 | The S.T.D. 4 (SATEC) | -0.68% | -1.31% | +0.00% | +0.94% | -1.33% |
| 7 | Naughty Women Take Control (BFA) | -0.67% | -1.28% | +0.69% | -0.64% | -1.43% |
| 8 | JBMK (FFCS) | -0.67% | -1.38% | +0.00% | -2.13% | +0.00% |
| 9 | KBST (FFCS) | -0.60% | +0.00% | +0.00% | -1.75% | -1.01% |
| 10 | The Double D's (SACS) | -0.58% | +0.00% | +0.00% | +0.00% | -2.85% |
| 11 | Loss Cause (BFA) | -0.56% | -0.60% | -1.96% | +0.00% | +0.90% |
| 12 | 3 Bubbas and a Bean (SACS) | -0.51% | -0.75% | +0.05% | -1.21% | +0.00% |
| 13 | Mission Slimpossible (CO) | -0.49% | -0.98% | -0.42% | -0.55% | -0.19% |
| 14 | SATEC Mission Slimpossible (SATEC) | -0.47% | -0.20% | -0.43% | -0.51% | -0.84% |
| 15 | Flab-U-Less (SATEC) | -0.43% | +0.00% | -1.09% | -0.46% | +0.00% |
| 16 | Green Goddesses (SACS) | -0.39% | -1.94% | +0.20% | +0.00% | +0.00% |
| 17 | Robust Resna Cholis (SATEC) | -0.39% | -0.88% | +0.39% | -0.14% | -0.92% |
| 18 | Slim Dogs (CO) | -0.36% | +0.00% | +0.00% | -0.89% | -0.69% |
| 19 | Weighty Matters (SATEC) | -0.31% | +1.19% | -1.13% | -1.51% | +0.00% |
| 20 | Bikini Bodies (SACS) | -0.28% | +0.00% | -1.11% | +0.00% | +0.00% |
| 21 | The Beat (SATEC) | -0.27% | +0.00% | -0.54% | -0.81% | +0.25% |
| 22 | Spare Tyres (SACS) | -0.26% | -0.52% | -1.92% | +0.78% | +0.79% |
| 23 | CAMB (SACS) | -0.22% | +0.00% | +0.52% | -0.28% | -1.52% |
| 24 | 3 Girls and a Geek (CO) | -0.13% | -1.17% | +0.75% | -0.76% | +0.48% |
| 25 | The Fab 4 (SACS) | -0.10% | +0.00% | +0.00% | -0.24% | +0.00% |
| 26 | Cotton Tails (BFA) | -0.06% | +0.00% | +0.00% | -0.53% | +0.11% |
| 27 | Fitness Queens (SACS) | -0.05% | +0.60% | -0.79% | +0.00% | +0.00% |
| 28 | Fat Luck (SACS) | -0.05% | +0.00% | +0.00% | -0.24% | +0.00% |
| 29 | Weight Expectations (SACS) | -0.04% | -0.65% | +0.98% | +0.00% | +0.00% |
| 30 | Hipsters (BFA) | -0.02% | +0.00% | +0.76% | +0.00% | -0.96% |
| 31 | SATEC Flab-u-less 4 (SATEC) | -0.02% | -0.23% | -0.18% | +1.32% | -0.94% |
| 32 | Preschool Princesses (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 33 | Chub Club (CO) | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% |
| 34 | Beanfangs (SATEC) | +0.09% | +1.36% | -1.16% | +1.08% | -0.97% |
| 35 | B4 (SATEC) | +0.14% | -0.52% | -0.25% | +1.37% | -0.22% |
| 36 | The Flab Fighters (SACS) | +0.40% | -1.34% | +3.67% | -0.57% | -0.47% |
| 37 | 4 "Phat" Friends (FFCS) | +0.57% | +0.13% | -0.12% | +0.00% | +2.04% |
| 38 | Weight, Weight, Don't Feed Me (BFA) | +0.70% | +1.63% | +0.00% | +0.00% | +0.85% |
| 39 | Bikini's by June (SATEC) | +0.86% | +0.00% | +0.00% | +2.97% | +0.69% |
Week #7
| Team | Team Total | Player #1 | Player #2 | Player #3 | Player #4 |
|---|
| 1 | Wanna-Be's (SATEC) | -1.28% | +0.00% | -2.76% | -1.28% | -0.67% |
| 2 | SATEC Mission Slimpossible (SATEC) | -1.17% | -1.08% | -2.40% | +0.41% | -1.78% |
| 3 | LoLiKaMa (SATEC) | -1.06% | +0.00% | -2.23% | -0.82% | -0.99% |
| 4 | JBMK (FFCS) | -0.83% | -0.14% | -0.81% | +0.00% | -1.68% |
| 5 | KBST (FFCS) | -0.81% | -1.02% | +0.00% | +0.00% | -1.97% |
| 6 | Beanfangs (SATEC) | -0.77% | -0.34% | -1.43% | -1.20% | -0.32% |
| 7 | B4 (SATEC) | -0.64% | -1.33% | -0.62% | -0.20% | -0.43% |
| 8 | Chub Club (CO) | -0.63% | -0.94% | -1.29% | +0.00% | +0.00% |
| 9 | Robust Resna Cholis (SATEC) | -0.59% | -1.12% | -0.13% | -0.97% | -0.13% |
| 10 | Weighty Matters (SATEC) | -0.52% | +0.22% | -1.28% | -0.75% | -0.52% |
| 11 | SATEC Flab-u-less 4 (SATEC) | -0.47% | -1.56% | +0.55% | -0.98% | +0.38% |
